Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 25 | 17 | 16 | 226 | 2970 | 229 | 249 | 360 | 410 |
Dec 2020 | 33 | 22 | 17 | 16 | 643 | 6245 | 488 | 521 | 687 | 992 |
Nov 2020 | 21 | 18 | 14 | 11 | 325 | 5119 | 342 | 406 | 540 | 612 |
Oct 2020 | 16 | 15 | 11 | 11 | 302 | 3894 | 346 | 348 | 494 | 505 |
Sep 2020 | 13 | 13 | 12 | 12 | 340 | 3284 | 363 | 367 | 401 | 401 |
Aug 2020 | 13 | 13 | 12 | 11 | 344 | 3424 | 356 | 376 | 420 | 421 |
Jul 2020 | 15 | 15 | 13 | 13 | 426 | 4051 | 423 | 427 | 490 | 491 |
Jun 2020 | 14 | 14 | 12 | 12 | 381 | 3417 | 385 | 389 | 438 | 447 |
May 2020 | 18 | 18 | 17 | 17 | 514 | 4693 | 529 | 531 | 569 | 569 |
Apr 2020 | 20 | 20 | 19 | 19 | 562 | 5258 | 588 | 591 | 615 | 616 |
Mar 2020 | 22 | 22 | 21 | 21 | 623 | 5799 | 665 | 667 | 688 | 688 |
Feb 2020 | 21 | 21 | 20 | 20 | 484 | 4489 | 513 | 523 | 542 | 543 |
Totals | 52643 | 5227 | 5395 | 6244 | 6695 | |||||
Generated by Webalizer Version 2.23 |